<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tech Tips</title>
	<atom:link href="http://martin.cuw.edu/wordpress/techtips/feed/" rel="self" type="application/rss+xml" />
	<link>http://martin.cuw.edu/wordpress/techtips</link>
	<description>Tips and tricks from Matt Stenson</description>
	<pubDate>Mon, 07 Apr 2008 15:07:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9;Matthew Stenson </copyright>
		<managingEditor>matt.stenson@cuw.edu (Matthew Stenson)</managingEditor>
		<webMaster>matt.stenson@cuw.edu</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Martin.cuw.edu weblog</itunes:summary>
		<itunes:author>Matthew Stenson</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Education">
  <itunes:category text="Education Technology"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Matthew Stenson</itunes:name>
			<itunes:email>matt.stenson@cuw.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://martin.cuw.edu/wordpress/techtips/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://martin.cuw.edu/wordpress/techtips/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Tech Tips</title>
			<link>http://martin.cuw.edu/wordpress/techtips</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Copying Course Content</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2008/04/07/copying-course-content-2/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2008/04/07/copying-course-content-2/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:50:21 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[WebCT]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2008/04/07/copying-course-content-2/</guid>
		<description><![CDATA[This tutorial will show you how to copy course content from one WebCT section to another.
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will show you how to copy course content from one WebCT section to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2008/04/07/copying-course-content-2/feed/</wfw:commentRss>
			<enclosure url="http://mediawire.cuw.edu/CUWTube/4cdd107a-85ba-4b1c-bc8d-7977e7b41f65/copyingacoursesectioninwebct.wmv.flv" length="3212639" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This tutorial will show you how to copy course content from one WebCT section to another.
    
  
  
  ...</itunes:subtitle>
		<itunes:summary>This tutorial will show you how to copy course content from one WebCT section to another.
    
  
  
  
  

</itunes:summary>
		<itunes:keywords>How,To,,Software,,WebCT</itunes:keywords>
		<itunes:author>Matthew Stenson</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Photo Editing Online</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2008/03/28/photo-editing-online/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2008/03/28/photo-editing-online/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:28:26 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[File Formats]]></category>

		<category><![CDATA[Free Applications]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2008/03/28/photo-editing-online/</guid>
		<description><![CDATA[Adobe made a big splash yesterday with its announcement of Adobe Photoshop Express.Â Â  This Flex based application allows users to touch up their photos online without having to install any software.Â  It also integrates with popular photo sharing sites such as photobucket and picassa.Â 
When I gave the application a test-drive this morning I will have [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe made a big splash yesterday with its announcement of <a href="https://www.photoshop.com/express/">Adobe Photoshop Express.</a>Â Â  This Flex based application allows users to touch up their photos online without having to install any software.Â  It also integrates with popular photo sharing sites such as photobucket and picassa.Â </p>
<p>When I gave the application a test-drive this morning I will have to admit that I was underwhelmed.Â  I had previously used an application called <a href="http://www.picnik.com/">Picnik</a>Â which runs on the same Flex technology.Â  The Adobe product when compared to Picnik has a clunky interface and not as many features.Â  For example when editing the contrast of a photoÂ Adobe Photoshop Express gave me a clunky single slider and no histagram or other options.Â  Picnik on the other hand gives me a histogram, highlight and shadow adjustments, exposure and contrast and autofix.Â </p>
<p><a href="http://martin.cuw.edu/wordpress/techtips/files/2008/03/picnik.jpg" title="Editing a Photo in picnik"><img width="318" src="http://martin.cuw.edu/wordpress/techtips/files/2008/03/picnik.jpg" alt="Editing a Photo in picnik" height="148" /></a></p>
<p><i>Editing a photo in Picnik.</i></p>
<p><a href="http://martin.cuw.edu/wordpress/techtips/files/2008/03/adobephotoshopexpress.jpg" title="Adobe Photoshop Express User Experience"><img width="299" src="http://martin.cuw.edu/wordpress/techtips/files/2008/03/adobephotoshopexpress.jpg" alt="Adobe Photoshop Express User Experience" height="62" /></a></p>
<p><i>Editing a photo in Photoshop Express</i></p>
<p>Â Adobe is definitely going to have to pick up the pace of their development if they expect to compete in the online photo editing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2008/03/28/photo-editing-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What I&#8217;m Reading</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2008/03/25/what-im-reading/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2008/03/25/what-im-reading/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:04:44 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2008/03/25/what-im-reading/</guid>
		<description><![CDATA[You may have noticed I&#8217;ve attached a &#8220;What I&#8217;m Reading&#8221; section to the left hand column of the blog.Â  In this section I will be attaching articles that I have found interesting from around the web.Â  I am using Google reader for this functionality (it is also my daily RSS reader.)Â  If you would like [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed I&#8217;ve attached a &#8220;What I&#8217;m Reading&#8221; section to the left hand column of the blog.Â  In this section I will be attaching articles that I have found interesting from around the web.Â  I am using Google reader for this functionality (it is also my daily RSS reader.)Â  If you would like toÂ try Google reader yourselfÂ out you can access it aÂ <a href="http://reader.google.com/">http://reader.google.com</a>. Â</p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2008/03/25/what-im-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Onepage Cheat Sheets on Web 2.0</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/12/27/onepage-cheat-sheets-on-web-20/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/12/27/onepage-cheat-sheets-on-web-20/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:06:23 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2007/12/27/onepage-cheat-sheets-on-web-20/</guid>
		<description><![CDATA[Want to learn more about Web 2.0 technologies?Â   Tim Davies has put together a number of one page tip sheets that you may find helpful.  Topics include online mapping, wikis, online polls and reading blogs.  Click here to check them out.
]]></description>
			<content:encoded><![CDATA[<p>Want to learn more about Web 2.0 technologies?Â   Tim Davies has put together a number of one page tip sheets that you may find helpful.  Topics include online mapping, wikis, online polls and reading blogs.  <a href="http://www.timdavies.org.uk/tags/onepage">Click here to check them out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/12/27/onepage-cheat-sheets-on-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Save a Word 2007 Document as a Word 97-2003 Document</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/11/27/how-to-save-a-word-2007-document-as-a-word-97-2003-document/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/11/27/how-to-save-a-word-2007-document-as-a-word-97-2003-document/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 15:21:27 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[File Formats]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2007/11/27/how-to-save-a-word-2007-document-as-a-word-97-2003-document/</guid>
		<description><![CDATA[Word 2007 has a new document format.Â  Unfortunately, this format is incompatible with previousÂ versions of Microsoft Office unlessÂ it has a compatabilityÂ pack installed.Â  However, you can still save your documents in a compatible format in a couple of simple steps.Â  Keep reading to find out how.Â 
Open the Word Document you have saved in Microsoft Word 2007.
Click [...]]]></description>
			<content:encoded><![CDATA[<ol>Word 2007 has a new document format.Â  Unfortunately, this format is incompatible with previousÂ versions of Microsoft Office unlessÂ it has a compatabilityÂ pack installed.Â  However, you can still save your documents in a compatible format in a couple of simple steps.Â  Keep reading to find out how.<span id="more-31"></span>Â </p>
<li>Open the Word Document you have saved in Microsoft Word 2007.</li>
<li><img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/word07to9303_01.jpg" alt="word07to9303_01.jpg" />Click on the Microsoft Office Icon in the top left hand corner of Microsoft Word 2007 and you will see this menu.<br />
Â <img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/word07to9303_02.jpg" alt="word07to9303_02.jpg" /></li>
<li>Select the Save As option and you will open the Save As submenu.Â  Click on Word 97-2003 Document.<br />
<img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/word07to9303_03.jpg" alt="word07to9303_03.jpg" /></li>
<li>A save box will popup, designate what folder you would like to save the document into and you can rename the document if you want.<br />
<img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/word07to9303_04.jpg" alt="word07to9303_04.jpg" /></li>
<li>Click on the Save button at the bottom of this dialogue box and the file will be saved as a Microsoft Word 97-2003 document (.doc).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/11/27/how-to-save-a-word-2007-document-as-a-word-97-2003-document/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Removing a column from the gradebook in WebCT</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/11/26/removing-a-column-from-the-gradebook-in-webct/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/11/26/removing-a-column-from-the-gradebook-in-webct/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:56:09 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[WebCT]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2007/11/26/removing-a-column-from-the-gradebook-in-webct/</guid>
		<description><![CDATA[Often times it is nessesary to remove a gradebook column that is no longer in use. Here is a quick tutorial that shows you how to do this.Â  How to Delete a Column in the Grade Book PDF

Make sure you have selected the Teach tab at the top of WebCT.

Open up your Grade Book by [...]]]></description>
			<content:encoded><![CDATA[<p>Often times it is nessesary to remove a gradebook column that is no longer in use. Here is a quick tutorial that shows you how to do this.Â  <a href="http://martin.cuw.edu/wordpress/techtips/files/2007/11/how-to-delete-a-column-in-grade-book.pdf" title="How to Delete a Column in the Grade Book">How to Delete a Column in the Grade Book PDF</a></p>
<ol>
<li>Make sure you have selected the Teach tab at the top of WebCT.<br />
<a href="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_01.jpg" title="howtodeletegradebookcolumn_01.jpg"><img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_01.jpg" alt="howtodeletegradebookcolumn_01.jpg" /></a></li>
<li>Open up your Grade Book by selecting Grade Book from the left hand column menu labeled Instructor Tools.</li>
<p><img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_02.jpg" alt="howtodeletegradebookcolumn_02.jpg" /><span id="more-22"></span></p>
<li>With Grade Book open select the Grade Book Options button on the top of the screen.<br />
<img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_03.jpg" alt="howtodeletegradebookcolumn_03.jpg" /></li>
<li>After you click the Grade Book Options button a drop down menu will appear. Select Column Settings from the menu.<br />
<img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_04.jpg" alt="howtodeletegradebookcolumn_04.jpg" /></li>
<li>Now you will see the Column Settings window. At the top of each column in the table there is a checkbox. Select a checkbox in the same column you want to delete.<br />
<img width="421" src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_05.jpg" alt="howtodeletegradebookcolumn_05.jpg" height="85" /></li>
<li>Click the Delete button at the bottom of the table.<br />
<img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_06.jpg" alt="howtodeletegradebookcolumn_06.jpg" /></li>
<li>You will see this dialogue box confirming the removal of the column(s) selected<br />
<img src="http://martin.cuw.edu/wordpress/techtips/files/2007/11/howtodeletegradebookcolumn_07.jpg" alt="howtodeletegradebookcolumn_07.jpg" /><br />
Click OK and the column will be removed.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/11/26/removing-a-column-from-the-gradebook-in-webct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ItunesU Expanded to Include Other Content</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/10/19/itunesu-expanded-to-include-other-content/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/10/19/itunesu-expanded-to-include-other-content/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 14:51:03 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Free Applications]]></category>

		<category><![CDATA[Podcasting]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Teaching and Learning]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2007/10/19/itunesu-expanded-to-include-other-content/</guid>
		<description><![CDATA[ItunesU is now hosting content from other educational institutions such as Smithsonian Global Sound and the Museum of Modern art.   Here is a link to the full article.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/education/itunesu/">ItunesU</a> is now hosting content from other educational institutions such as Smithsonian Global Sound and the Museum of Modern art.   <a href="http://www.campustechnology.com/articles/52161/">Here is a link to the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/10/19/itunesu-expanded-to-include-other-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Universal Design Seminar</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/10/18/universal-design-seminar/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/10/18/universal-design-seminar/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 21:06:10 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[IDC Events]]></category>

		<category><![CDATA[Lunch and Learn]]></category>

		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2007/10/18/universal-design-seminar/</guid>
		<description><![CDATA[This seminar was hosted by the IDC and presented by the staff of the Learning Resource Center.  They give a brief overview of universal design and some practical ideas for how to use universal design in the classroom.
 Click Here for Video 
]]></description>
			<content:encoded><![CDATA[<p>This seminar was hosted by the IDC and presented by the staff of the <a href="http://www.cuw.edu/Tools/resources/lrc/index.html">Learning Resource Center.</a>  They give a brief overview of universal design and some practical ideas for how to use universal design in the classroom.</p>
<p><a href="http://www.cuw.edu/videoserver/fullplayer.cfm?movieid=834"> Click Here for Video </a></p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/10/18/universal-design-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installing PDF Creator</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/10/18/installing-pdf-creator/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/10/18/installing-pdf-creator/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:28:52 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[Document Conversion]]></category>

		<category><![CDATA[File Formats]]></category>

		<category><![CDATA[Free Applications]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Microsoft Office]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2007/10/18/installing-pdf-creator/</guid>
		<description><![CDATA[PDF Creator is a free, easy to use PDF creation utility that allows you to create pdfs in the same way that you would print a document.  It is a great alternative for those who do not have access to Adobe Acrobat Writer.   The following video tutorial and document will walk you [...]]]></description>
			<content:encoded><![CDATA[<p>PDF Creator is a free, easy to use PDF creation utility that allows you to create pdfs in the same way that you would print a document.  It is a great alternative for those who do not have access to Adobe Acrobat Writer.   The following video tutorial and document will walk you through the steps of installing and printing your first PDF.</p>
<ul>
<li><a href="http://martin.cuw.edu/wordpress/techtips/files/2007/10/installing-pdf-creator.pdf" title="Installing PDF Creator">Installing PDF Creator Cheat Sheet</a></li>
<li><a href="http://www.cuw.edu/videoserver/fullplayer.cfm?movieid=835">Installing PDF Creator Streaming Video</a></li>
<li><a href="http://martin.cuw.edu/wordpress/techtips/files/2007/10/installing-pdf-creator.mp4" title="installing-pdf-creator.mp4">Installing-pdf-creator mp4</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/10/18/installing-pdf-creator/feed/</wfw:commentRss>
<enclosure url="http://martin.cuw.edu/wordpress/techtips/files/2007/10/installing-pdf-creator.mp4" length="0" type="audio/mpeg" />
			<enclosure url="http://martin.cuw.edu/wordpress/techtips/files/2007/10/installing-pdf-creator.mp4" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>PDF Creator is a free, easy to use PDF creation utility that allows you to create pdfs in the same way that you would print ...</itunes:subtitle>
		<itunes:summary>PDF Creator is a free, easy to use PDF creation utility that allows you to create pdfs in the same way that you would print a document.  It is a great alternative for those who do not have access to Adobe Acrobat Writer.   The following video tutorial and document will walk you through the steps of installing and printing your first PDF.

	Installing PDF Creator Cheat Sheet
	Installing PDF Creator Streaming Video
	Installing-pdf-creator mp4
</itunes:summary>
		<itunes:keywords>Document,Conversion,,File,Formats,,Free,Applications,,How,To,,Microsoft,Office,,Software</itunes:keywords>
		<itunes:author>Matthew Stenson</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Lunch and Learn: What is the IDC?</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/10/18/lunch-and-learn-what-is-the-idc/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/10/18/lunch-and-learn-what-is-the-idc/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:20:50 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[IDC Events]]></category>

		<category><![CDATA[Lunch and Learn]]></category>

		<guid isPermaLink="false">http://martin.cuw.edu/wordpress/techtips/2007/10/18/lunch-and-learn-what-is-the-idc/</guid>
		<description><![CDATA[I just got the What is the IDC?  lunch and learn posted on our video streaming server.  This is a great intro for people wondering what the IDC is.   Here&#8217;s the link
http://www.cuw.edu/videoserver/fullplayer.cfm?movieid=833
]]></description>
			<content:encoded><![CDATA[<p>I just got the What is the IDC?  lunch and learn posted on our video streaming server.  This is a great intro for people wondering what the IDC is.   Here&#8217;s the link</p>
<p><a href="http://www.cuw.edu/videoserver/fullplayer.cfm?movieid=833">http://www.cuw.edu/videoserver/fullplayer.cfm?movieid=833</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/10/18/lunch-and-learn-what-is-the-idc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About</title>
		<link>http://martin.cuw.edu/wordpress/techtips/2007/07/30/about/</link>
		<comments>http://martin.cuw.edu/wordpress/techtips/2007/07/30/about/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 14:44:07 +0000</pubDate>
		<dc:creator>mpstenson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">22952</guid>
		<description><![CDATA[Hello!Â  My name is Matt Stenson and I&#8217;m the instructional technologist for Concordia University Wisconsin.Â  This blog is intended to be a resource for Concordia faculty on instructional technology issues.Â  It will featureÂ  HowTo&#8217;s, case studies, podcasts and much more.Â  I hope that this is a helpful resource to you.
~ Matthew Stenson
]]></description>
			<content:encoded><![CDATA[<p>Hello!Â  My name is Matt Stenson and I&#8217;m the instructional technologist for Concordia University Wisconsin.Â  This blog is intended to be a resource for Concordia faculty on instructional technology issues.Â  It will featureÂ  HowTo&#8217;s, case studies, podcasts and much more.Â  I hope that this is a helpful resource to you.</p>
<p>~ Matthew Stenson</p>
]]></content:encoded>
			<wfw:commentRss>http://martin.cuw.edu/wordpress/techtips/2007/07/30/about/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
